IPL 2025 Points Table, Orange Cap, Purple Cap Update After DC vs RCB: RCB Takes Top Spot, Kohli and Hazlewood Shine
IPL 2025 Latest Update: Royal Challengers Bengaluru (RCB) moved to the top of the IPL 2025 points table after defeating Delhi Capitals (DC) by six wickets at the Arun Jaitley Stadium, New Delhi. Star batter Virat Kohli also reclaimed the Orange Cap, while Josh Hazlewood now leads the Purple Cap standings.
Earlier on Sunday, Mumbai Indians (MI) secured their fifth consecutive win, beating Lucknow Super Giants (LSG) by 54 runs, making a major climb in the points table.
Updated IPL 2025 Points Table After DC vs RCB
Rank | Team | Matches | Wins | Losses | NR | NRR | Points |
---|---|---|---|---|---|---|---|
1 | RCB | 10 | 7 | 3 | 0 | +0.521 | 14 |
2 | GT | 8 | 6 | 2 | 0 | +1.104 | 12 |
3 | MI | 10 | 6 | 4 | 0 | +0.889 | 12 |
4 | DC | 9 | 6 | 3 | 0 | +0.482 | 12 |
5 | PBKS | 9 | 5 | 3 | 1 | +0.177 | 11 |
6 | LSG | 10 | 5 | 5 | 0 | -0.325 | 10 |
7 | KKR | 9 | 3 | 5 | 1 | +0.212 | 7 |
8 | SRH | 9 | 3 | 6 | 0 | -1.103 | 6 |
9 | RR | 9 | 2 | 7 | 0 | -0.625 | 4 |
10 | CSK | 9 | 2 | 7 | 0 | -1.302 | 4 |
Virat Kohli Regains the Orange Cap in IPL 2025
Virat Kohli showcased a brilliant knock, scoring 51 runs off 45 deliveries against Delhi Capitals. It was his sixth half-century of the season, with most coming during successful run chases.
Top 5 Batsmen - Orange Cap Race:
Rank | Player | Team | Runs | Matches | Highest Score | Average | Strike Rate |
---|---|---|---|---|---|---|---|
1 | Virat Kohli | RCB | 443 | 10 | 73* | 63.29 | 138.87 |
2 | Suryakumar Yadav | MI | 427 | 10 | 68* | 61 | 169.44 |
3 | Sai Sudharsan | GT | 417 | 8 | 82 | 52.13 | 152.18 |
4 | Nicholas Pooran | LSG | 404 | 10 | 87* | 50.5 | 204.04 |
5 | Mitchell Marsh | LSG | 378 | 9 | 81 | 42 | 158.82 |
Josh Hazlewood Takes Over the Purple Cap
With an outstanding bowling performance, Josh Hazlewood now leads the race for the Purple Cap in IPL 2025. His consistent bowling spells have been crucial for RCB’s success this season.
Top 5 Bowlers - Purple Cap Race:
Rank | Player | Team | Wickets | Matches | Best Bowling | Economy Rate |
---|---|---|---|---|---|---|
1 | Josh Hazlewood | RCB | 18 | 10 | 4/33 | 8.44 |
2 | Prasidh Krishna | GT | 16 | 8 | 4/41 | 7.29 |
3 | Noor Ahmad | CSK | 14 | 9 | 4/18 | 8.03 |
4 | Trent Boult | MI | 10 | 10 | 4/26 | 8.55 |
5 | Krunal Pandya | RCB | 13 | 10 | 4/45 | 8.62 |
Stay tuned for more IPL 2025 updates including team standings, latest scores, player performances, and detailed match analyses.
Related Posts:
- IPL 2025: Full Schedule and Fixtures
- IPL 2025: List of Top Wicket Takers
- IPL 2025: Team Rankings and Predictions
Tags: #IPL2025 #OrangeCap #PurpleCap #ViratKohli #JoshHazlewood #RCB
0 comments:
Post a Comment