2025 Yamaha XSR 155 Launched – Price, Specs, Mileage, Features, and Review
IIT Roorkee will host the Graduate Aptitude Test in Engineering (GATE) 2025 on February 1, 2, 15, and 16, 2025. The cut-off scores for GATE 2025 are anticipated to rise. Candidates preparing for the exam can refer to last year’s cut-off scores to understand the expected trends.
GATE 2025 Expected Cut-Off
In GATE 2024, a total of 826,239 candidates registered, with 653,292 appearing for the exam. The cut-off scores for various disciplines were as follows: 33.3 for Aerospace Engineering, 27.6 for Computer Science and Information Technology, 25.2 for Chemistry, 25.7 for Electrical Engineering, and 25 for Mathematics.
| Paper Code | Test Paper | Cut-off (GEN) |
|---|---|---|
| AE | Aerospace Engineering | 33.3 |
| AG | Agricultural Engineering | 25 |
| AR | Architecture and Planning | 41.5 |
| BM | Biomedical Engineering | 25 |
| BT | Biotechnology | 38.9 |
| CE | Civil Engineering | 28.3 |
| CH | Chemical Engineering | 25 |
| CS | Computer Science and Information Technology | 27.6 |
| CY | Chemistry | 25.2 |
| DA | Data Science and Artificial Intelligence | 37.1 |
| EC | Electronics and Communication Engineering | 25 |
| EE | Electrical Engineering | 25.7 |
| ES | Environmental Science and Engineering | 37.9 |
| EY | Ecology and Evolution | 35.5 |
| GE | Geomatics Engineering | 41.1 |
| GG1 | Geology and Geophysics (Geology) | 42 |
| GG2 | Geology and Geophysics (Geophysics) | 49 |
| IN | Instrumentation Engineering | 32.7 |
| MA | Mathematics | 25 |
| ME | Mechanical Engineering | 28.6 |
| MN | Mining Engineering | 25 |
| MT | Metallurgical Engineering | 41 |
| NM | Naval Architecture and Marine Engineering | 25.1 |
| PE | Petroleum Engineering | 42.6 |
| PH | Physics | 32 |
| PI | Production and Industrial Engineering | 30.5 |
| ST | Statistics | 26.6 |
| TF | Textile Engineering and Fibre Science | 28 |
| XE | Engineering Sciences | 36.2 |
| XH-C1 | Humanities and Social Sciences (Economics) | 37 |
| XH-C2 | Humanities and Social Sciences (English) | 48 |
| XH-C3 | Humanities and Social Sciences (Linguistics) | 49.7 |
| XH-C4 | Humanities and Social Sciences (Philosophy) | 39.3 |
| XH-C5 | Humanities and Social Sciences (Psychology) | 52.7 |
| XH-C6 | Humanities and Social Sciences (Sociology) | 36 |
| XL | Life Sciences | 29.3 |
GATE 2025 will be conducted in a computer-based test (CBT) format, lasting for 3 hours. According to the official notification, candidates can choose from 30 subjects and are permitted to apply for up to two test papers. The selected papers must be chosen from the combinations listed on the official website.
The Graduate Aptitude Test in Engineering (GATE) is a nationwide exam that evaluates candidates for admission to master’s and doctoral programs in areas such as engineering, technology, science, architecture, and humanities, as well as for recruitment in certain public sector organizations. The exam will be organized by IISc Bengaluru and seven IITs (IIT Bombay, IIT Delhi, IIT Guwahati, IIT Kanpur, IIT Kharagpur, IIT Madras, and IIT Roorkee) on behalf of the National Coordination Board (NCB), Department of Higher Education, Ministry of Education, Government of India.
Comments
Post a Comment